Remote Filtering Client Product Matrix
- Article Number: 000012133
- Products: Forcepoint One Endpoint, Forcepoint Web Security Endpoint, TRITON AP-ENDPOINT Web
- Version: 8.5, 8.4, 8.3, 8.2, 7.8, 19, 18
- Last Published Date: September 14, 2020
Notes & Warnings
For customers with valid product subscriptions running non-certified configurations, we will use commercially reasonable efforts to investigate potential issues with software running together with these non-certified configurations. As part of the investigation, we may require the issue to be reproduced by the customer independently to isolate the issue from the non-certified configuration. Where issues are confirmed to be unrelated to the non-certified configuration, we will support our software in a manner that is consistent with support provided on certified configurations. Where issues are known or proven to be directly related to the non-certified configuration, we will require the customer to migrate to a certified configuration, as listed in the certified product matrix. For legacy operating systems and older browser versions, review the Legacy Remote Filtering Client Browser Support Matrix. For additional information, see:
|
Resolution
Reference:
Operating System Support
|
Browser Version | Product Version and Build |
---|---|
44 | 19.02.794+ (19.05.890+ for v1903) 8.5.0.2801+ 8.4.0.2627+ |
42 | 8.1.0.2229+ |
41 | 8.1.0.2229+ |
40 | 8.1.0.2229+ |
38 | 8.1.0.2229+ |
Microsoft Internet Explorer (Windows Only)
Browser Version | Product Version and Build |
---|---|
11, on Windows 10 | 8.1.0.2224+ |
11, excluding Windows 10 | 7.8.2.1833+ |
10 | 7.8.2.1833+ |
9 | 7.8.2.1833+ |
8 | 7.8.2.1833+ |
7 | 7.8.2.1833+ |
Google Chrome
Browser Version | Windows 10 (1909) | Windows 10 (1903) | Windows 10 (1809) | Windows 10 (1709) and (1803) | Windows 10 | Windows 7/8/8.1 | macOS 10.15.0 - 10.15.3 | macOS 10.14.0 - 10.14.6 | macOS 10.13.0 - 10.13.6 | macOS 10.12.5 - 10.12.6 | macOS 10.12.2 - 10.12.4* | macOS 10.12.0 | macOS 10.11.6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 19.05.890+ | 19.05.890+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.10.0085+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | |||||
79 | 19.05.890+ | 19.05.890+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.10.0085+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | |||||
78 | 19.05.890+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.10.0085+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | |||||
77 | 19.05.890+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2802+ 8.4.0.2627+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | ||||||
76 | 19.05.890+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2802+ 8.4.0.2627+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | ||||||
75 | 19.05.890+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2802+ 8.4.0.2627+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | ||
74 | 19.05.890+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2802+ 8.4.0.2627+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | ||
73 | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2802+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2802+ 8.4.0.2627+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | |||
72 | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2802+ 8.4.0.2627+ | 8.5.0.2802+ 8.4.0.2627+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | |||
71 | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2802+ 8.4.0.2627+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | |||
70 | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2802+ 8.4.0.2627+ | 8.5.0.2802+ 8.4.0.2627+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | |||
69 | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2802+ 8.4.0.2627+ | 8.5.0.2802+ 8.4.0.2627+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ | 8.5.0.2812+ 8.4.0.2721+ |
Mozilla Firefox
Browser Version | Windows 10 (1909) | Windows 10 (1903) | Windows 10 (1809) | Windows 10 (1709) and (1803) | Windows 10 | Windows 7/8/8.1 | macOS 10.15.0 - 10.15.3 | macOS 10.14.0 - 10.14.6 | macOS 10.13.0 - 10.13.6 | macOS 10.12.5 - 10.12.6 | macOS 10.12.2 - 10.12.4* | macOS 10.12.0 | macOS 10.11.6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 19.05.890+ 8.5.0.2834+ | 19.05.890+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.10.0085+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | |||||
72 | 19.05.890+ 8.5.0.2834+ | 19.05.890+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.10.0085+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | |||||
71 | 19.05.890+ 8.5.0.2834+ | 19.05.890+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.10.0085+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | |||||
70 | 19.05.890+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.10.0085+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | ||||
69 | 19.05.890+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | |||||
68 | 19.05.890+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | |||||
67 | 19.05.890+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | |||||
66 | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.02.794+ 8.5.0.2834+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | ||||||
65 | 8.5.0.2834+ | 8.5.0.2834+ | 8.5.0.2834+ | 8.5.0.2834+ | 18.12.0099+ 8.5.0.2812+ | 18.12.0099+ 8.5.0.2812+ | 18.12.0099+ 8.5.0.2812+ | ||||||
64 | 8.5.0.2834+ | 8.5.0.2834+ | 8.5.0.2834+ | 8.5.0.2834+ | 18.12.0099+ 8.5.0.2812+ | 18.12.0099+ 8.5.0.2812+ | 18.12.0099+ 8.5.0.2812+ | 18.12.0099+ 8.5.0.2812+ | 8.5.0.2812+ | 8.5.0.2812+ | |||
63 | 8.5.0.2834+ | 8.5.0.2834+ | 8.5.0.2834+ | 8.5.0.2834+ | 8.5.0.2812+ | 8.5.02812+ | 8.5.0.2812 8.4.0.2725 | 8.5.0.2812 8.4.0.2725 | 8.5.0.2812 8.4.0.2725 | 8.5.0.2812 8.4.0.2725 | |||
62 | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2812+ | 8.5.0.2812+ | 8.5.0.2812 8.4.0.2725 | 8.5.0.2812 8.4.0.2725 | 8.5.0.2812 8.4.0.2725 | 8.5.0.2812 8.4.0.2725 | |||
61 | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2801+ 8.4.0.2627+ | 8.5.0.2812+ | 8.5.0.2812 8.4.0.2725 | 8.5.0.2812 8.4.0.2725 | 8.5.0.2812 8.4.0.2725 | 8.5.0.2812 8.4.0.2725 |
Mozilla Firefox ESR Support (Windows Only, macOS Firefox ESR is not supported)
Browser Version | Product Version and Build |
---|---|
68.0 - 68.5 | 19.02.794+ 8.5.0.2834+ |
60.7.0 | 19.02.794+ 8.5.0.2834+ |
60.6.0 | 8.5.0.2834 |
60.5.0 | 8.5.0.2834 |
60.4.0 | 8.5.0.2834 |
60.3.0 | 8.1.0.2261+ |
60.2.0 | 8.1.0.2261+ |
60.1.0 | 8.1.0.2261+ |
60.0.0 | 8.1.0.2261+ |
52.9.0 | 8.1.0.2261+ |
52.8.0 | 8.1.0.2261+ |
52.7.0 | 8.1.0.2261+ |
52.6.0 | 8.1.0.2261+ |
52.5.0 | 8.1.0.2261 |
52.4.0 | 8.1.0.2261 |
52.3.0 | 8.1.0.2261 |
52.2.0 | 8.1.0.2261 |
52.1.0 | 8.1.0.2261 |
52.0 | 8.1.0.2261 |
45.9.0 | 8.1.0.2261 |
Apple Safari (macOS Only)
Browser Version | Product Version and Build |
---|---|
13.0.0-13.0.4 (10.15.2) | 19.10.0085+ |
13.0.0-13.0.4 (10.13.6, 10.14.6) | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ |
12.1.0 - 12.1.2 (10.12.6, 10.13.6, 10.14.6) | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ |
12.0 - 12.0.3 (10.12.6 - 10.13.6, 10.14.0 - 10.14.3) | 8.5.0.2812+ |
11.1.2 (10.13.6) | 8.5.0.2812+ |
11.1.1 (10.13.5) | 8.5.0.2812+ |
11.1 (10.13.4) | 8.5.0.2812+ |
11 (10.13.0, 10.13.1, 10.13.2, 10.13.3) | 8.5.0.2812+ |
10 (10.12.5) | 8.3.0.2611+ |
10 (10.12.0, 10.12.2, 10.12.3, 10.12.4)** | 8.3.0.2606+ |
+ You must be using this version and build or later | |
** macOs 10.12.1 is not a supported Operating System. |
keywords:
UA; cpm; certified product matrix; rfc; remote filtering client
Article Feedback
Want 24/7 Tech Support?
Learn more