Forcepoint One Endpoint and Forcepoint DLP Endpoint Operating System and Browser Support Matrix
- Article Number: 000008822
- Products: Forcepoint DLP Endpoint, Forcepoint One Endpoint, TRITON AP-ENDPOINT DLP
- Version: 8.5, 8.4, 8.3, 20, 19, 18
- Last Published Date: January 04, 2021
Notes & Warnings
For customers with valid product subscriptions running non-certified configurations, we will use commercially reasonable efforts to investigate potential issues with software running together with these non-certified configurations. As part of the investigation, we may require the issue to be reproduced by the customer independently to isolate the issue from the non-certified configuration. Where issues are confirmed to be unrelated to the non-certified configuration, we will support our software in a manner that is consistent with support provided on certified configurations. Where issues are known or proven to be directly related to the non-certified configuration, we will require the customer to migrate to a certified configuration, as listed in the certified product matrix. For versions 7.0.x to 8.2.5 and older browser versions, review the Data Security Endpoint Product Matrix. For additional information, see:
|
Resolution
Reference:
Operating System SupportWindows (32- and 64-bit)
Apple OS X and macOS (64-bit)
|
Virtual Desktop Infrastructure | Forcepoint One Endpoint | 8.5.0 | 8.4.0 | 8.3.0 |
---|---|---|---|---|
Citrix Virtual Apps 1912 LTSR | S 20.09.4908+ | |||
Citrix Virtual Apps 1906 | S 20.02.4499+ S 19.08.4112+ | |||
Citrix XenApp 7.15 LTSR CU4 | S 20.02.4499+ S 19.08.4112+ | |||
Citrix XenApp 7.15 | S 19.01.766+ C 18.12.754+ | S 8.5.2627+ | S 8.4.2627+ | |
Citrix XenApp 7.13 | S 8.5.2627+ | S 8.4.2627+ | ||
Citrix XenApp 7.8 | S 8.5.2627+ | S 8.4.2627+ | S | |
Citrix XenApp 7.7 | S 8.5.2627+ | S 8.4.2627+ | S | |
Citrix XenApp 7.6 | S 8.5.2627+ | S 8.4.2627+ | S | |
Citrix XenApp 6.5 | S 8.5.2627+ | S 8.4.2627+ | S | |
Citrix XenDesktop 1912 LTSR | S 20.09.4908+ | |||
Citrix XenDesktop 7.15 | S 19.01.766+ S 18.12.754+ | S 8.5.2627+ | S 8.4.2627+ | |
Citrix XenDesktop 7.13 | S 8.5.2627+ | S 8.4.2627+ | ||
VMWare Horizon 7.9 (Application Pool, Instant Clone Desktop Pool, App Volumes 2.18) | S 20.02.4499+ S 19.12.4417+ | |||
VMWare Horizon 7.9 Application Pool (Persistent Mode) | S 20.02.4499+ S 19.10.4281+ | |||
VMWare Horizon 7.9 Instant Clone Desktop Pool (Non-persistent Mode) | S 20.02.4499+ S 19.11.4358+ | |||
VMWare Horizon 7.9 App Volumes 2.18 (Non-persistent Mode) | S 20.02.4499+ S 19.12.4417+ | |||
VMWare Horizon 7.3.1 | S 19.01.766+ S 18.12.754+ | S 8.5.2801+ | ||
VMWare Horizon 6.1 | S 8.5.2801+ | S 8.4.2627+ | S | |
VMWare Horizon 5.3 | S 8.5.2801+ | S 8.4.2627+ | S | |
VMWare Horizon 5.2 | S 8.5.2801+ | S 8.4.2627+ | S | |
+ You must be using this version and build number or later. |
Browser Support
Microsoft Edge (Windows 10 Only)
Browser Version | Product Version and Build |
---|---|
79 - 87 (Edge Chromium) | 20.02.4499+ |
40 - 44 * | Not fully supported. Review KBA #13856. |
38 | 8.1.0.2224+ |
25 | 8.1.0.2224+ |
20 | 8.1.0.2224+ |
15 | 8.1.0.2224+ |
+ You must be using this version and build or later * Microsoft did not release version 43. |
Microsoft Internet Explorer (Windows Only)
Browser Version | Product Version and Build |
---|---|
11, on Windows 10 | S 20.02.4499+ 19.01.766+ 18.05.588+ 8.1.0.2224+ |
11, excluding Windows 10 | 7.8.2.1833+ |
10 | 7.8.2.1833+ |
9 | 7.8.2.1833+ |
8 | 7.8.2.1833+ |
7 | 7.8.2.1833+ |
+ You must be using this version and build or later |
Google Chrome
Browser Version | Windows 10 (2004 and 20H2) | Windows 10 (1909 and1903) | Windows 10 (1809) | Windows 10 (1709 and 1803) | Windows 7/8.1 | macOS 11.0.0-11.0.1 | macOS 10.15.5-10.15.7 | macOS 10.15.0 - 10.15.4 | macOS 10.14.0 - 10.14.6 | macOS 10.13.6 |
---|---|---|---|---|---|---|---|---|---|---|
87 | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.12.0267+ | 20.12.0267+ | 20.12.0267+ | 20.12.0267+ | |||
86 | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.09.0239+ | 20.09.0239+ | 20.09.0239+ | 20.09.0239+ | |||
85 | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.09.0239+ | 20.09.0239+ | 20.09.0239+ | 20.09.0239+ | |||
84 | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.05.0230+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.09.0064+ | 20.02.0219+ 19.09.0064+ | ||
83 | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.05.0230+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.09.0064+ | 20.02.0219+ 19.09.0064+ | |
81 | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.09.0064+ | 20.02.0219+ 19.09.0064+ | ||
80 | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 19.09.4219+ | 20.02.4499+ 19.09.4219+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.09.0064+ | 20.02.0219+ 19.09.0064+ | ||
79 | 19.09.4219+ | 19.09.4219+ | 19.09.4219+ | 19.09.4219+ | 19.09.4219+ | 19.10.0085+ | 19.09.0064+ | 19.09.0064+ | ||
78 | 19.09.4219+ | 19.09.4219+ | 19.09.4219+ | 19.09.4219+ | 19.10.0085+ | 19.09.0064+ | 19.09.0064+ | |||
77 | 19.09.4219+ | 19.09.4219+ | 19.09.4219+ | 19.09.4219+ | 19.09.0064+ | 19.09.0064+ | ||||
76 | 19.09.4219+ | 19.09.4219+ | 19.09.4219+ | 19.09.4219+ | 19.06.0219+ | 19.06.0219 | ||||
75 | 19.09.4219+ | 19.09.4219+ | 19.09.4219+ | 19.09.4219+ | 19.06.0219+ | 19.06.0219+ | ||||
* macOS 10.12.1 is not a supported Operating System. |
Mozilla Firefox
Browser Version | Windows 10 (2004 and 20H2) | Windows 10 (1909 and 1903) | Windows 10 (1809) | Windows 10 (1709 and 1803) | Windows 7/8.1 | macOS 11.0.0-11.0.1 | macOS 10.15.5-10.15.7 | macOS 10.15.0 - 10.15.4 | macOS 10.14.0 - 10.14.6 | macOS 10.13.0-10.13.6 |
---|---|---|---|---|---|---|---|---|---|---|
84 | S 20.05.4734+ | S 20.05.4734+ | S 20.05.4734+ | 20.12.0267+ | 20.05.0230+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | ||
83 | 20.05.4734+ | 20.05.4734+ | 20.05.4734+ | 20.12.0267+ | 20.05.0230+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | ||
82 | 20.05.4734+ | 20.05.4734+ | 20.05.4734+ | 20.05.0230+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | |||
81 | 20.05.4734+ | 20.05.4734+ | 20.05.4734+ | 20.05.0230+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | |||
80 | 20.05.4734+ | 20.05.4734+ | 20.05.4734+ | 20.05.0230+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | |||
79 | 20.02.4499+ | 20.02.4499+ | 20.02.4499+ | 20.02.4499+ | 20.05.0230+ | 20.02.0219+ 19.10.0085+ | 19.10.0085+ | 20.02.0219+ 19.10.0085+ | ||
78 | 20.02.4499+ | 20.02.4499+ | 20.02.4499+ | 20.02.4499+ | 20.05.0230+ | 20.02.0219+ 19.10.0085+ | 19.10.0085+ | 20.02.0219+ 19.10.0085+ | ||
77 | 20.02.4499+ | 20.02.4499+ | 20.02.4499+ | 20.02.4499+ | 20.05.0230+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | ||
76 | 20.02.4499+ | 20.02.4499+ | 20.02.4499+ | 20.02.4499+ | 20.05.0230+^ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ 8.5.0.2831+ | ||
75 | 20.02.4499+ | 20.02.4499+ | 20.02.4499+ | 20.02.4499+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ 8.5.0.2831+ | |||
74 | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.01.766+ | 19.01.766+ | 20.02.4499+ 19.01.766+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ 8.5.0.2381 | ||
73 | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.01.766+ | 19.01.766+ | 20.02.4499+ 19.01.766+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.10.0085+ 8.5.0.2381 | ||
72 | 19.05.890+ | 19.08.890+ | 19.01.766+ | 19.01.766+ | 19.01.766+ | 19.10.0085+ | 19.10.0085+ | 19.10.0085+ 8.5.0.2381 | ||
71 | 19.05.890+ | 19.05.890+ | 19.01.766+ | 19.01.766+ | 19.01.766+ | 19.10.0085+ | 19.10.0085+ |
19.10.0085+ | ||
70 | 19.05.890+ | 19.01.766+ | 19.01.766+ | 19.01.766+ | 19.10.0085+ | 19.01.0109+ 18.12.0099+ | 19.01.0109+ 18.12.0099+ 8.5.0.2831+ | |||
+ You must be using this version and build number or later ** macOS 10.12.1 is not a supported Operating System. Important When Private Browsing mode is enabled content cannot be inspected. For guidance on disabling private browsing mode refer to article Forcepoint DLP and Firefox Private Browsing Mode Best Practices. |
Mozilla Firefox ESR Support (Windows Only, macOS Firefox ESR was not supported until 68.10)
Browser Version | Product Version and Build |
---|---|
78.5-78.6 | Windows 10:
S 20.02.4499+
S 19.06.919+
macOS:
S 20.05.0230+
|
78.2-78.4 | Windows 10:
20.02.4499+
macOS:
19.06.919+ 20.05.0230+
|
68.10-68.12 | Windows 10:
20.02.4499+
macOS:
19.06.919+ 20.05.0230+
|
68.0 - 68.9 | 20.02.4499+ 19.01.766+ |
60.7.0 | 8.4.0.2627 is not fully supported. 18.12.754+ and 19.01.766+ DLP v8.6 is fully supported. |
60.6.0 | 8.4.0.2627 is not fully supported. 18.12.754+ and 19.01.766+ DLP v8.6 is fully supported. |
60.5.0 | 8.4.0.2627 is not fully supported. 18.12.754+ DLP v8.6 is fully supported. |
60.4.0 | 18.12.754 and 8.4.0.2627+. Not fully supported pre-DLP v8.6.* |
60.3.0 | 18.12.754 and 8.4.0.2627+. Not fully supported pre-DLP v8.6.* |
60.2.0 | 8.4.0.2627+ Not Fully Supported * |
+ You must be using this version and build or later * See KB Article Forcepoint DLP Endpoint Support for Firefox ESR Guidance for further details. Important When Private Browsing mode is enabled content cannot be inspected. For guidance on disabling private browsing mode refer to article Forcepoint DLP and Firefox Private Browsing Mode Best Practices. |
Apple Safari (macOS Only)
Browser Version (macOS Version) | Product Version and Build |
---|---|
14.0.1 (10.14.6, 10.15.6, 11.01) | 20.12.0267+ |
14.0 (10.13.6, 10.14.6, 10.15.6) | 20.05.0230+ |
13.1 (10.15.5-10.15.6) | 20.05.0230+ |
13.1 (10.15.4) | 20.02.0219+ 19.10.0085+ |
13.1 (10.14.6) | 20.02.0219+ 19.01.0109+ 18.12.0099+ |
13.1 (10.13.6) | 20.04.0221+ |
13.0.0-13.0.5 (10.15.0-10.15.3) | 20.02.0219+ 19.10.0085+ |
13.0.0-13.0.5 (10.14.6) | 20.02.0219+ 19.01.0109+ 18.12.0099+ |
13.0.0-13.0.3 (10.13.6, 10.14.6) | 19.01.0109+ 18.12.0099+ |
12.1.0 - 12.1.2 (10.12.6, 10.13.6, 10.14.6) | 19.01.0109+ 18.12.0099+ |
12.0.3 (10.14.0 - 10.14.3) | 19.01.0109+ 18.12.0099+ |
12.0.3 (10.12.6 - 10.13.6) | 18.12.0099+ |
11.1.2 (10.13.6) | 18.12.0099+ 8.5.0.2866+ |
11.1.1 (10.13.5) | 8.5.0.2854+ |
11.1 (10.13.4) | 8.5.0.2831+ |
11 (10.13.0 - 10.13.3) | 8.5.0.2812+ 8.4.0.2738+ |
10 (10.12.5, 10.12.6) | 18.12.0099+ 8.3.0.2611+ |
+ You must be using this version and build or later * To support this browser version, customers need to update to the latest endpoint build of this product release. ** macOS 10.12.1 is not a supported Operating System. |
Feature Support
Windows 32- and 64-bit Operating Systems | Forcepoint DDP | WPD Support | Secure Boot Mode |
---|---|---|---|
Windows 10 (2004) and (20H2) | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ |
Windows 10 (1903) and (1909) | 20.02.4499+ 19.05.890+ | ||
Windows 10 (1709), (1803), and (1809) with Secure Boot Mode | 18.12.754+ | 18.05.588+ 8.5.0.2801+ 8.4.0.2627+ | 18.05.588+ 8.5.0.2801+ 8.4.0.2627+ 8.3.0.2525+ |
Windows 10 (1607) and (1703) with Secure Boot Mode | 8.5.0.2801+ 8.4.0.2627+ Creators Only | 8.5.0.2801+ 8.4.0.2627+ 8.3.0.2525+ | |
Windows 10 (1511), (1607), and (1703) | 8.5.0.2801+ 8.4.0.2627+ Creators Only | ||
Windows 8.1 | |||
Windows 8 | |||
Windows XP | |||
Windows Vista | |||
Windows 7 | 18.05.588+ 8.1.x + | ||
+ You must be using this version and build or later |
Keywords: DLP Agent; Supported Endpoint version; Browser Support Matrix; Endpoint Compatibility; Operating System Compatibility; MAC OS;
Article Feedback
Want 24/7 Tech Support?
Learn more