Forcepoint One Endpoint and Forcepoint Proxy Connect Endpoint Product Matrix
- Article Number: 000012131
- Products: Forcepoint One Endpoint, Forcepoint Web Security Endpoint, Forcepoint Web Security Endpoint Cloud, TRITON AP-ENDPOINT Web
- Version: 8.5, 8.4, 8.3, 8.2, 8.1, 20, 19, 18
- Last Published Date: December 17, 2020
Notes & Warnings
For customers with valid product subscriptions running non-certified configurations, we will use commercially reasonable efforts to investigate potential issues with software running together with these non-certified configurations. As part of the investigation, we may require the issue to be reproduced by the customer independently to isolate the issue from the non-certified configuration. Where issues are confirmed to be unrelated to the non-certified configuration, we will support our software in a manner that is consistent with support provided on certified configurations. Where issues are known or proven to be directly related to the non-certified configuration, we will require the customer to migrate to a certified configuration, as listed in the certified product matrix. Important The tables below reflect Cloud and Hybrid Proxy Connect Endpoint. View the Legacy Proxy Connect Endpoint Product Matrix for previous compatibility. For additional information:
|
Resolution
Reference:
Operating System Support
Microsoft Edge (Windows 10 Platform Only)
|
Browser Version | Product Version and Build |
---|---|
11, on Windows 10 | 2224+ |
11, excluding Windows 10 | 1833+ |
10 | 1833+ |
9 | 1833+ |
8 | 1833+ |
7 | 1833+ |
+ You must be using this version and build or later |
Google Chrome
Browser Version | Windows 10 (2004 and 20H2) | Windows 10 (1909 and 1903) | Windows 10 (1809) | Windows 10 (1709 and 1803) | Windows 7/8/8.1 | macOS 10.15.5 - 10.15.6 | macOS 10.15.0 - 10.15.4 | macOS 10.14.0 10.14.6 | macOS 10.13.0 - 10.13.6 |
---|---|---|---|---|---|---|---|---|---|
87 | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.05.0230+ | 20.02.0219+ 19.04.0126+ | 20.02.0219+ 19.04.0126+ | 20.02.0219+ 19.04.0126+ | ||
86 | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.05.0230+ | 20.02.0219+ 19.04.0126+ | 20.02.0219+ 19.04.0126+ | 20.02.0219+ 19.04.0126+ | ||
85 | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.05.0230+ | 20.02.0219+ 19.04.0126+ | 20.02.0219+ 19.04.0126+ | 20.02.0219+ 19.04.0126+ | ||
84 | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.05.0230+ | 20.02.0219+ 19.04.0126+ | 20.02.0219+ 19.04.0126+ 8.5.0.2812+ | 20.02.0219+ 19.04.0126+ 8.5.0.2812+ | |
83 | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.05.0230+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.05.0193+ 8.5.0.2812+ | 20.02.0219+ 19.04.0126+ 8.5.0.2812+ |
81 | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.05.0193+ 8.5.0.2812+ | 20.02.0219+ 19.04.0126+ 8.5.0.2812+ | |
80 | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ 19.05.0193+ 8.5.0.2812+ | 20.02.0219+ 19.04.0126+ 8.5.0.2812 | |
79 | 19.05.890+ | 19.05.890+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.10.0085+ | 19.05.0193+ 8.5.0.2812+ | 19.04.0126+ 8.5.0.2812+ | |
78 | 19.05.890+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.10.0085+ | 19.05.0193+ 8.5.0.2812+ | 19.04.0126+ 8.5.0.2812+ | ||
77 | 19.05.890+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.05.0193+ 8.5.0.2812+ | 19.04.0126+ 8.5.0.2812+ | |||
76 | 19.05.890+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 8.5.0.2812+ | |||
75 | 19.05.890+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | |||
+ You must be using this version and build or later |
Mozilla Firefox
Browser Version |
Windows 10 | Windows 10 (1909 and 1903) | Windows 10 (1809) | Windows 10 (1709 and 1803) | Windows 7/8/8.1 | macOS 10.15.5 - 10.15.6 | macOS 10.15.0 - 10.15.4 | macOS 10.14.0 - 10.14.6 | macOS 10.13.0 - 10.13.6 |
---|---|---|---|---|---|---|---|---|---|
84 | S 20.02.4499+ S 19.05.890+ | S 20.02.4499+ S 19.05.890+ | S 20.02.4499+ S 19.05.890+ | S 20.05.0230+ | S 20.05.0230+ | S 20.05.0230+ | S 20.05.0230+ | ||
83 | S 20.02.4499+ S 19.05.890+ | S 20.02.4499+ S 19.05.890+ | S 20.02.4499+ S 19.05.890+ | S 20.05.0230+ | S 20.05.0230+ | S 20.05.0230 | S 20.05.0230+ | ||
82 | S 20.02.4499+ S 19.05.890+ | S 20.02.4499+ S 19.05.890+ | S 20.02.4499+ S 19.05.890+ | S 20.05.0230+ | S 20.02.0219+ | S 20.02.0219+ | S 20.02.0219+ | ||
81 | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.05.0230+ | 20.02.0219+ | 20.02.0219+ | 20.02.0219+ | ||
80 | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.02.4499+ 19.05.890+ | 20.05.0230+ | 20.02.0219+ | 20.02.0219+ | 20.02.0219+ | ||
79 | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.05.0230+ | 20.02.0219+ | 20.02.0219+ | 20.02.0219+ | |
78 | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 220.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.05.0230+ | 20.02.0219+ | 20.02.0219+ | 20.02.0219+ | |
77 | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.05.0230+ | 20.02.0219+ | 20.02.0219+ | 20.02.0219+ |
76 | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.0219+ | 20.02.0219+ | 20.02.0219+ | |
75 | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.0219+ | 20.02.0219+ | 20.02.0219+ | |
74 | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ | 20.02.0219+ | |
73 | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 20.02.0219+ 19.10.0085+ | 20.02.0219+ | 20.02.0219+ | |
72 | 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.10.0085+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | |
71 | 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.10.0085+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | |
70 | 19.05.890+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ | 19.10.0085+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ | ||
+ You must be using this version and build or later |
Mozilla Firefox ESR Support
(Windows Only, macOS Firefox ESR was not supported until version 68.10)Browser Version | Product Version and Build |
---|---|
78.4-78.6 | Windows 10:
S 20.02.4499+
macOS:
S 19.06.919+ S 20.05.0230+
|
78.2-78.3 | Windows 10:
20.02.4499+
macOS:
19.06.919+ 20.05.0230+
|
68.10-68.12 | Windows 10:
20.02.4499+
macOS:
19.06.919+ 20.05.0230+
|
68.0-68.9 | 20.02.4499+ 19.02.794+ 8.5.0.2801+ 8.4.0.2627+ |
60.7.0 | 19.02.794+ 8.2.5.2443+ |
60.6.0 | 8.2.5.2443+ |
60.5.0 | 8.2.5.2443+ |
60.4.0 | 8.5.2.2443+ |
60.3.0 | 8.2.5.2443+ |
60.2.0 | 8.2.5.2443+ |
60.1.0 | 8.2.5.2443+ |
+ You must be using this version and build or later |
Apple Safari (macOS Only)
Browser Version | Product Version and Build |
---|---|
14.0.0-14.01 (10.13.6, 10.14.6, 10.15.6) | 20.05.0230+ |
13.1 (10.15.5-10.15.6) | 20.05.0230+ |
13.1 (10.15.4) | 20.02.0219+ 19.10.0085+ |
13.1 (10.13.6, 10.14.6) | 20.02.0219+ 19.01.0109+ 18.12.0099+ 8.5.0.2812+ |
13.0.0-13.0.5 (10.15.0-10.15.4) | 20.02.0219+ 19.10.0085+ |
13.0.0-13.0.5 (10.13.6, 10.14.6) | 20.02.0219+ 19.01.0109+ 18.12.0099+ 8.5.0.2812+ |
12.1.0 - 12.1.2 (10.12.6, 10.13.6, 10.14.6) | 19.01.0109+ 18.12.0099+ 8.5.0.2812+ |
12.0 - 12.0.3 (10.12.6 - 10.13.6, 10.14.0 - 10.14.3) | 8.5.0.2812+ |
11.1.2 (10.13.6) | 8.5.0.2812+ |
11.1.1 (10.13.5) | 8.5.0.2812+ |
11.1 (10.13.4) | 8.5.0.2812+ |
11 (10.3.0, 10.13.1, 10.13.2, 10.13.3) | 8.5.0.2812+ |
* macOS 10.12.1 is not a supported Operating System. + You must be using this version and build or later |
Keywords: ua; pcep; proxy connect endpoint; cpm; certified product matrix; support
Article Feedback
Want 24/7 Tech Support?
Learn more