Forcepoint Behavioral Analytics Certified Product Matrix
- Article Number: 000016272
- Products: Forcepoint Behavioral Analytics
- Version: 3.3, 3.2, 3.1, 3.0
- Last Published Date: September 09, 2020
Problem Description
For customers with valid product subscriptions running non-certified configurations, we will use commercially reasonable efforts to investigate potential issues with software running together with these non-certified configurations. As part of the investigation, we may require the issue to be reproduced by the customer independently to isolate the issue from the non-certified configuration. Where issues are confirmed to be unrelated to the non-certified configuration, we will support our software in a manner that is consistent with support provided on certified configurations. Where issues are known or proven to be directly related to the non-certified configuration, we will require the customer to migrate to a certified configuration, as listed in the certified product matrix. S: Supported C: Certified |
Resolution
Operating System Support
|
Version | 3.3 | 3.2 | 3.1.3 | 3.1.2 | 3.1.1 | 3.0.9 | 3.0.1 |
---|---|---|---|---|---|---|---|
11.1.17 | S | S | S | S | S | S | S |
11.0.45 | S | S | S | S | S | C | S |
11.0.40 | S | S | S | S | S | S | C |
Google Chrome
Version | 3.3 | 3.2 | 3.1.3 | 3.1.2 | 3.1.1 | 3.0.9 | 3.0.1 |
---|---|---|---|---|---|---|---|
79.0.3 | C | S | S | S | S | S | S |
78.0.3 | S | S | S | S | S | S | S |
77.0.3 | S | S | S | S | S | S | S |
76.0.3 | S | S | S | S | S | S | S |
75.0.3 | S | C | S | S | S | S | S |
73.0.3 | S | S | C | C | S | S | S |
71.0.3 | S | S | S | S | C | S | S |
70.0.3 | S | S | S | S | C | S | S |
69.0.3497.81 | S | S | S | S | S | S | S |
68.0.3440 | S | S | S | S | S | S | S |
67.0.3396 | S | S | S | S | S | C | S |
66.0.3359 | S | S | S | S | S | S | C |
65.x | S | S | S | S | S | S | S |
64.x | S | S | S | S | S | S | S |
63.x | S | S | S | S | S | S | S |
Mozilla Firefox
Version | 3.3 | 3.2 | 3.1.3 | 3.1.2 | 3.1.1 | 3.0.9 | 3.0.1 |
---|---|---|---|---|---|---|---|
71.0 | C | S | S | S | S | S | S |
70.0 | C | S | S | S | S | S | S |
69.0.2 | C | S | S | S | S | S | S |
68.0.2 | S | S | S | S | S | S | S |
67.0.3 | S | C | S | S | S | S | S |
66.0.2 | S | S | C | S | S | S | S |
64.0.2 | S | S | S | C | C | S | S |
63.0.3 | S | S | S | S | C | S | S |
63.0.0 | S | S | S | S | S | S | S |
62.0.3 | S | S | S | S | S | S | S |
61.0.2 | S | S | S | S | S | S | S |
61.0.1 | S | S | S | S | S | C | S |
59.0.3 | S | S | S | S | S | S | C |
58.x | S | S | S | S | S | S | S |
57.x | S | S | S | S | S | S | S |
56.x | S | S | S | S | S | S | S |
Keywords: FBA Behavioral Analytics; Matrix Browser Support; Internet Explorer Mozilla Firefox Google Chrome; Operating System; Initial Setup; Environment;
Article Feedback
Want 24/7 Tech Support?
Learn more